We create a better future for fisheries through constant challenges, research, and development.
Aquaculture R&D
KOF is driving various R&D, including its own research and development, industry-academia collaborations, government projects, and partnerships.
Our R&D Areas: Aqua farm design & construction, water quality management, disease management, growth management, and more.
01 |
We have specialized personnel, including Aquatic disease managers, Aquaculture production experts, and more. |
02 |
Status of Intellectual Property Rights in Aquaculture |
Status | Patent Title | Patent (or Application) No. | Note |
---|---|---|---|
Patent | INTEGRATED MANAGEMENT SYSTEM FOR FISH FARM | 10-2182963 | |
Application | Apparatus for filtering water from farming a fish | 10-2022-0091355 | |
Application | CULTURING APPARATUS FOR REARING SHRIMP HAVING WATER CIRCULATION SYSTEM | 10-2023-0019380 | |
Application | Aquafarm management system and method based on decision by Al(Artificial Intelligence) deep learning | 10-2023-0130331 | PCT International Application (PCT/KR2024/008671) |
Application | AQUACULTURE FARM WATER QUALITY MEASUREMENT DEVICE AND INTEGRATED WATER QUALITY MANAGEMENT SYSTEM USING IT | 10-2024-0128431 | PCT International Application (PCT/KR2024/014835) |
03 |
Status of Research and Development in Aquaculture |
Category | Research Title |
---|---|
FiCl Starter | Development of a Contactless Aquaculture Startup Information System to Revitalize Aquaculture Entrepreneurship. |
FiCl House | Development of a Land-Based Closed RAS (Recirculating Aquaculture System) Smart Shrimp Farming Solution |
Data | R&D of Big Data-Based Water Quality and Fish Pathology Management Solutions |
FiCl AI | Development of an automatic analysis system to predict and improve the productivity of fishery farming based on machine learning |
FiCl Manager | Development of an Al-Based Smart Aquafarm Operation Application |
We create a better future for fisheries through
constant challenges, research, and development.
Aquaculture R&D
KOF is driving various R&D, including its own research and development, industry-academia collaborations, government projects, and partnerships.
Our R&D Areas: Aqua farm design & construction, water quality management, disease management, growth management, and more.
01 |
We have specialized personnel, |
02 |
Status of Intellectual Property Rights in Aquaculture |
Status | Patent Title | Patent (or Application) No. | Note |
---|---|---|---|
Patent | INTEGRATED MANAGEMENT SYSTEM FOR FISH FARM | 10-2182963 | |
Application | Apparatus for filtering water from farming a fish | 10-2022-0091355 | |
Application | CULTURING APPARATUS FOR REARING SHRIMP HAVING WATER CIRCULATION SYSTEM | 10-2023-0019380 | |
Application | Aquafarm management system and method based on decision by Al(Artificial Intelligence) deep learning | 10-2023-0130331 | PCT International Application (PCT/KR2024/008671) |
Application | AQUACULTURE FARM WATER QUALITY MEASUREMENT DEVICE AND INTEGRATED WATER QUALITY MANAGEMENT SYSTEM USING IT | 10-2024-0128431 | PCT International Application (PCT/KR2024/014835) |
03 |
Status of Research and Development in Aquaculture |
Category | Research Title |
---|---|
FiCl Starter | Development of a Contactless Aquaculture Startup Information System to Revitalize Aquaculture Entrepreneurship. |
FiCl House | Development of a Land-Based Closed RAS (Recirculating Aquaculture System) Smart Shrimp Farming Solution |
Data | R&D of Big Data-Based Water Quality and Fish Pathology Management Solutions |
FiCl AI | Development of an automatic analysis system to predict and improve the productivity of fishery farming based on machine learning |
FiCl Manager | Development of an Al-Based Smart Aquafarm Operation Application |